Game report
Tue Oct. 11 2016 7:50 pm
FLYERS
×
PENGUINS
FLYERS
home team

2:4

PENGUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | FLYERS | ESGEN | 1 | 0 | Frances Russo | Ashley Palozzi | |||
| 12:04 | PENGUINS | ESG | 1 | 1 | Sandra Pereira | Katherine Walsh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:35 | PENGUINS | ESGEN | 1 | 2 | Sandra Pereira | Katherine Walsh, Jenn Jung | |||
| 09:56 | PENGUINS | ESGEN | 1 | 3 | Sandra Pereira | Katherine Walsh, Deanna Stanbury | |||
| 12:00 | PENGUINS | ESGEN | 1 | 4 | Salima Kanani | Denise Lau | |||
| 14:19 | FLYERS | ESG | 2 | 4 | Frances Russo | Mary Lou McGivney, Adriana Saarimaki | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:00 | FLYERS | Annemarie Mele | 2 | Body Contact | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vania Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Annemarie Mele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Russo | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Adriana Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kori Shearstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Denise Lau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 3 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 9 | 1 | 15 | 0.889 | 0 | 0 | |||
| empty net | 8 | 3 | 15 | 0.625 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 2 | 1 | 15 | 0.500 | 0 | 0 | |||
| empty net | 8 | 1 | 15 | 0.875 | 0 | 0 | |||





