Game report
Sun Nov. 13 2016 7:00 pm
TORONTO TITANS
×
JANTHA HC
TORONTO TITANS
home team

5:4

JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | JANTHA HC | ESG | 0 | 1 | Kal Trivedi | Robby Gill, Harm Deol | |||
| 07:37 | TORONTO TITANS | PPG | 1 | 1 | Vince Capone | Paul Duarte, Anthony Quattrociocchi | |||
| 09:55 | TORONTO TITANS | ESG | 2 | 1 | Paul Duarte | Anthony Quattrociocchi | |||
| 14:28 | JANTHA HC | ESG | 2 | 2 | Jaskaran Brar | JC Gill, Jaisen Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:50 | JANTHA HC | PPG | 2 | 3 | Robby Gill | Jaisen Gill, Aamir Talati | |||
| 06:14 | TORONTO TITANS | ESG | 3 | 3 | Frankie Giustini | Massimo Vitale, Paul Duarte | |||
| 08:26 | TORONTO TITANS | ESG | 4 | 3 | Frankie Giustini | Vince Capone, Paul Duarte | |||
| 09:25 | JANTHA HC | ESG | 4 | 4 | Robby Gill | TJ Nijjar, JC Gill | |||
| 10:55 | TORONTO TITANS | ESG | 5 | 4 | Kyle Richardson | Frankie Giustini, Anthony Quattrociocchi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | JANTHA HC | TJ Nijjar | 2 | Hooking | |||||
| 12:06 | JANTHA HC | Jaskaran Brar | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:03 | TORONTO TITANS | Anthony Quattrociocchi | 2 | Tripping | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Kyle Richardson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jaskaran Brar | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| JC Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Aamir Talati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kal Trivedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





