Game report
Sun Nov. 13 2016 6:00 pm
THE BIG BASTONE
×
GABROO
THE BIG BASTONE
home team

5:5

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | GABROO | ESG | 0 | 1 | Yusuf Ahmed | Sandeep Dhaliwal | |||
| 01:36 | THE BIG BASTONE | ESG | 1 | 1 | Jeff Smith | ||||
| 03:26 | THE BIG BASTONE | ESG | 2 | 1 | Daniel Marchione | Jeff Smith, Phil Cugliari | |||
| 07:10 | GABROO | ESG | 2 | 2 | Matthew Tremblett | Richard Farnum, Sandeep Dhaliwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | THE BIG BASTONE | ESG | 3 | 2 | Jeff Smith | Daniel Marchione, Dylan Garcia | |||
| 05:07 | THE BIG BASTONE | ESG | 4 | 2 | Daniel Ponce | Dylan Garcia, Ralph Pellicori | |||
| 08:15 | GABROO | ESG | 4 | 3 | Matthew Tremblett | Shawn Hannon, Ravi Sohal | |||
| 10:33 | THE BIG BASTONE | ESG | 5 | 3 | Daniel Marchione | Phil Cugliari, Daniel Ponce | |||
| 10:54 | GABROO | ESG | 5 | 4 | Rajwinder Sandhu | Ravi Sohal, Raja Sohal | |||
| 14:33 | GABROO | ESG | 5 | 5 | Sandeep Dhaliwal | Yusuf Ahmed, Shawn Hannon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | GABROO | Yusuf Ahmed | 2 | High sticking the Ball | |||||
| 10:44 | THE BIG BASTONE | Ralph Pellicori | 2 | Delay of Game | |||||
| 13:39 | THE BIG BASTONE | Dylan Garcia | 2 | Goalie Interference | |||||
| 13:39 | GABROO | Gurjeet Gill | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:45 | THE BIG BASTONE | Daniel Marchione | 2 | Tripping | |||||
| 04:45 | THE BIG BASTONE | Daniel Marchione | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Cugliari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 0 | 0 | 0 | 0.000 | 1 | 2 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





