Game report
Sun Sep. 25 2016 3:00 pm
THOSE GUYS
×
TORONTO BANDITS
THOSE GUYS
home team

4:7

TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | TORONTO BANDITS | ESG | 0 | 1 | Hamdi Abdulkadir | Joe Correia, Ranislas Siriganthrayan | |||
| 04:27 | TORONTO BANDITS | ESG | 0 | 2 | Hamdi Abdulkadir | Joe Correia, Gaurav Sharma | |||
| 11:10 | THOSE GUYS | PPG | 1 | 2 | Matthew Muellur | Daniel Emiliani, Matthew Oliveri | |||
| 14:24 | TORONTO BANDITS | ESG | 1 | 3 | Hamdi Abdulkadir | Minwoo Park, Joe Correia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | TORONTO BANDITS | ESG | 1 | 4 | Sayon Umapalan | Joe Correia | |||
| 06:05 | TORONTO BANDITS | ESG | 1 | 5 | Joshua Neville | Hamdi Abdulkadir, Junaid Karodia | |||
| 10:10 | TORONTO BANDITS | ESG | 1 | 6 | Jim Wickramaratna | Joshua Neville | |||
| 10:30 | TORONTO BANDITS | ESG | 1 | 7 | Jim Wickramaratna | Gaurav Sharma, Joshua Neville | |||
| 11:08 | THOSE GUYS | ESG | 2 | 7 | Daniel Emiliani | Matt Connolly | |||
| 12:40 | THOSE GUYS | ESG | 3 | 7 | Joesph Furtaro | Matt Connolly | |||
| 14:59 | THOSE GUYS | ESG | 4 | 7 | Joesph Furtaro | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:10 | THOSE GUYS | Daniel Emiliani | 2 | Body Contact | |||||
| 08:30 | THOSE GUYS | Daniel Emiliani | 4 | High Sticking | |||||
| 10:45 | TORONTO BANDITS | Joshua Neville | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:59 | TORONTO BANDITS | Ranislas Siriganthrayan | 2 | Interference | |||||
Player summary - home
| THOSE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Connolly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Emiliani | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| Joesph Furtaro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Muellur | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Oliveri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| THOSE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony lussotto | 30 | 7 | 30 | 0.767 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





