Game report
Thu Oct. 27 2016 7:00 pm
NORDIQUES
×
EAGLES
NORDIQUES
home team

4:3

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:22 | NORDIQUES | ESG | 1 | 0 | Brett Daniel | Greg Hoffman, Dennis Guevara | |||
| 08:36 | NORDIQUES | PPG | 2 | 0 | Tyler Whittington | Michael Palmer, Greg Hoffman | |||
| 14:11 | NORDIQUES | PPG | 3 | 0 | Danny Generali | Greg Hoffman, Henry Martinez | |||
| 14:53 | NORDIQUES | ESG | 4 | 0 | Roshan Jeyakumar | Michael Palmer, Greg Hoffman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | EAGLES | ESG | 4 | 1 | Kyle Barbosa | Tony Fagundes, Daniel Freitas | |||
| 08:52 | EAGLES | ESG | 4 | 2 | Eric Rodrigues | Kyle Barbosa, Nelson Timoteo | |||
| 14:41 | EAGLES | ESG | 4 | 3 | Daniel Freitas | Nelson Timoteo, Kyle Barbosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:07 | EAGLES | Cory Cabral | 2 | Tripping | |||||
| 08:17 | EAGLES | Daniel Freitas | 2 | Body Contact | |||||
| 09:10 | NORDIQUES | Michael Palmer | 2 | Hooking | |||||
| 13:03 | EAGLES | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:03 | EAGLES | Ricardo Carvalho | 2 | Tripping | |||||
| 14:59 | NORDIQUES | Dennis Guevara | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Cory Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricardo Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Fagundes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Timoteo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Freitas | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





