Game report
Tue Oct. 04 2016 10:30 pm
AUTOBOTS
×
GREENWOOD KNIGHTS
AUTOBOTS
home team

8:1

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:21 | AUTOBOTS | ESG | 1 | 0 | Hamdi Abdulkadir | Ricky Ma | |||
| 01:30 | AUTOBOTS | ESG | 2 | 0 | Ricky Ma | Hamdi Abdulkadir | |||
| 02:50 | AUTOBOTS | ESG | 3 | 0 | Vince Triumbari | Hamdi Abdulkadir | |||
| 04:26 | AUTOBOTS | ESG | 4 | 0 | Quang Tran | Minwoo Park, Jim Wickramaratna | |||
| 13:34 | AUTOBOTS | PPG | 5 | 0 | Jim Wickramaratna | Ricky Vashishth, Quang Tran | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | AUTOBOTS | PPG | 6 | 0 | Minwoo Park | Ricky Vashishth, Jim Wickramaratna | |||
| 01:56 | AUTOBOTS | ESG | 7 | 0 | Vince Triumbari | Tony Diec | |||
| 05:10 | GREENWOOD KNIGHTS | ESG | 7 | 1 | Chris Chiodo | Andrew Ferreira | |||
| 06:34 | AUTOBOTS | ESG | 8 | 1 | Hamdi Abdulkadir | Minwoo Park, Ricky Vashishth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | GREENWOOD KNIGHTS | Carlos Soares | 2 | Tripping | |||||
| 13:19 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Body Contact | |||||
| 13:19 | GREENWOOD KNIGHTS | Tony Labao | 10 | Game Misconduct | |||||
| 14:08 | GREENWOOD KNIGHTS | Nelson Rodrigues | 2 | Interference | |||||
| 14:08 | GREENWOOD KNIGHTS | Nelson Rodrigues | 10 | Gross Misconduct | |||||
| 14:08 | GREENWOOD KNIGHTS | Nelson Rodrigues | 5 | Match Penalty | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:18 | AUTOBOTS | Vince Triumbari | 10 | Gross Misconduct | |||||
| 14:18 | GREENWOOD KNIGHTS | Georgios Cambouris | 5 | Match Penalty | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Quang Tran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 2 | 0 | 2 | 10 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Chris Chiodo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario DeLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nelson Rodrigues | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| Carlos Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 17 | 8 | 30 | 0.529 | 0 | 0 | |||





