Game report
Thu Oct. 13 2016 7:00 pm
TORONTO SNIPERS
×
MALTON MAVERICKS
TORONTO SNIPERS
home team

3:3

MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | TORONTO SNIPERS | PPG | 1 | 0 | Zaid Chhiboo | Jwad Khan, Asif Bhikha | |||
| 08:39 | TORONTO SNIPERS | SHG | 2 | 0 | Zaid Chhiboo | Muez Khab, Jwad Khan | |||
| 09:46 | MALTON MAVERICKS | PPG | 2 | 1 | Sufyan Kazi | Shoaib Rangrez | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:32 | MALTON MAVERICKS | ESG | 2 | 2 | Sufyan Kazi | Shoaib Rangrez, Suhaib Shaikh | |||
| 08:27 | TORONTO SNIPERS | ESG | 3 | 2 | Abrar Desai | Farhan Manjra | |||
| 13:32 | MALTON MAVERICKS | ESG | 3 | 3 | Abu Hafejee | Aziz Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | MALTON MAVERICKS | Bench penalty | 2 | Delay of Game | |||||
| 06:11 | TORONTO SNIPERS | Azeem Bakharia | 4 | Head Contact | |||||
| 11:04 | MALTON MAVERICKS | Yahya Ingar | 2 | Tripping | |||||
| 12:34 | TORONTO SNIPERS | Jwad Khan | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:01 | TORONTO SNIPERS | Ago Curtosi | 2 | Unsportsmanlike Conduct | |||||
| 06:01 | MALTON MAVERICKS | Sufyan Kazi | 2 | Unsportsmanlike Conduct | |||||
| 08:01 | TORONTO SNIPERS | Ago Curtosi | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Asif Bhikha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abu Hafejee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Kazi | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





