Game report
Tue Sep. 13 2016 8:40 pm
BRUINS
×
FLYERS
BRUINS
home team

2:1

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:24 | BRUINS | ESG | 1 | 0 | Josephine Singh | Mandy Gould | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:01 | FLYERS | ESG | 1 | 1 | Stefanie Scavo | ||||
| 10:24 | BRUINS | ESG | 2 | 1 | Mandy Gould | Josephine Singh, Sandy Chute | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandy Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandy Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Amanda Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kylie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vania Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefanie Scavo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kori Shearstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackie Hunt | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





