Game report
Tue Sep. 06 2016 7:50 pm
CANADIENS
×
FLYERS
CANADIENS
home team

6:0

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | CANADIENS | ESG | 1 | 0 | Laurie Crossland | Nancy Mendonca | |||
| 08:46 | CANADIENS | ESG | 2 | 0 | Bryanna Mohring | ||||
| 08:54 | CANADIENS | ESG | 3 | 0 | Leah Taylor | ||||
| 09:36 | CANADIENS | ESG | 4 | 0 | Nancy Mendonca | Leah Taylor, Natalie Leece | |||
| 12:23 | CANADIENS | ESG | 5 | 0 | Leah Taylor | Bryanna Mohring, Cathy Williamson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:35 | CANADIENS | ESG | 6 | 0 | Laurie Crossland | Nancy Mendonca, Natalie Leece | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laurie Crossland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Natalie Leece | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alexandra Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Cathy Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Laura Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tracey Ogus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Shearstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lori Valentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eduarda Sousa | 5 | 0 | 30 | 1.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 14 | 6 | 30 | 0.571 | 0 | 0 | |||





