Game report
Mon Jul. 11 2016 9:40 pm
NORTH YORK HITMEN
×
MIDNIGHT EXPRESS
NORTH YORK HITMEN
home team

1:4

MIDNIGHT EXPRESS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | MIDNIGHT EXPRESS | ESG | 0 | 1 | Jaskirat (JK) Gill | Anthony Loveless, Calin Wild | |||
| 05:55 | MIDNIGHT EXPRESS | PPG | 0 | 2 | Gurjeet Gill | Jaskirat (JK) Gill, Calin Wild | |||
| 08:50 | MIDNIGHT EXPRESS | ESG | 0 | 3 | Anthony Loveless | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:33 | NORTH YORK HITMEN | ESG | 1 | 3 | Paul Duarte | Jonathan Poirier, Jonathan Pulicicchio | |||
| 17:09 | MIDNIGHT EXPRESS | ESG | 1 | 4 | James Mentis | Adam Hercules | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | NORTH YORK HITMEN | Robert Moura | 2 | Body Contact | |||||
| 11:49 | MIDNIGHT EXPRESS | Gurjeet Gill | 2 | Body Contact | |||||
| 16:42 | MIDNIGHT EXPRESS | Adam Hercules | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:43 | NORTH YORK HITMEN | Robert Moura | 2 | Holding | |||||
| 04:03 | MIDNIGHT EXPRESS | Dhruva Moores | 2 | Body Contact | |||||
| 10:40 | NORTH YORK HITMEN | Lui Caruso | 4 | Head Contact | |||||
| 10:40 | MIDNIGHT EXPRESS | Jaskirat (JK) Gill | 4 | Head Contact | |||||
| 12:49 | MIDNIGHT EXPRESS | Tre Mentis | 2 | Holding | |||||
| 18:09 | MIDNIGHT EXPRESS | Adam Hercules | 2 | Tripping | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| JC Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hercules | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tre Mentis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Calin Wild | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 18 | 4 | 40 | 0.778 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 23 | 1 | 40 | 0.957 | 0 | 0 | |||





