Game report
Thu Jul. 28 2016 8:00 pm
NINJA TURTLES
×
BRAMPTON DUCKS
NINJA TURTLES
home team

2:5

BRAMPTON DUCKS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | BRAMPTON DUCKS | ESG | 0 | 1 | inder sahota | Garinder Ruprai | |||
| 07:02 | BRAMPTON DUCKS | PPG | 0 | 2 | Jashan Gill | ||||
| 12:47 | BRAMPTON DUCKS | ESG | 0 | 3 | Prabhjot Shah | Garinder Ruprai | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:45 | BRAMPTON DUCKS | ESG | 0 | 4 | Sunny Rehsi | Garinder Ruprai | |||
| 06:11 | NINJA TURTLES | ESG | 1 | 4 | James Miller | Todd Foster | |||
| 07:17 | BRAMPTON DUCKS | ESG | 1 | 5 | Sunny Rehsi | Jashan Gill | |||
| 14:59 | NINJA TURTLES | ESG | 2 | 5 | George Nottle | Todd Foster, James Miller | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:11 | BRAMPTON DUCKS | Gunjan Laddi | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:10 | NINJA TURTLES | Daniel Franz-Hernandez | 2 | Unsportsmanlike Conduct | |||||
| 12:10 | BRAMPTON DUCKS | Jashan Laddi | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Todd Foster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Nottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Gill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Rehsi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Garinder Ruprai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| inder sahota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Inder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff West | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| BRAMPTON DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





