Game report
Sun Jul. 24 2016 10:00 pm
NORTH YORK ISLANDERS
×
GREASY BEAVERS
NORTH YORK ISLANDERS
home team

4:3

GREASY BEAVERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:20 | NORTH YORK ISLANDERS | PPG | 1 | 0 | Michael Volpe | Joe Carroccia, Pat Paolitto | |||
| 05:35 | GREASY BEAVERS | ESG | 1 | 1 | Jeff Hocking | Ben Gallagher, Brandon Pancer | |||
| 08:12 | NORTH YORK ISLANDERS | ESG | 2 | 1 | Pat Paolitto | Rob Dinis, Robert Briggs | |||
| 08:45 | NORTH YORK ISLANDERS | ESG | 3 | 1 | Rob Dinis | Rob Pocrnic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | NORTH YORK ISLANDERS | ESG | 4 | 1 | Victor Bonifacio | Carmine Paolitto, Elio Dinis | |||
| 06:54 | GREASY BEAVERS | ESG | 4 | 2 | Thomas Corey | Cole Evans | |||
| 12:12 | GREASY BEAVERS | PPG | 4 | 3 | Brandon Pancer | Marshall Sherk, Cole Evans | |||
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elio Dinis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Dinis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Michael Volpe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GREASY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Colivas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Thomas Corey | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Cole Evans | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Ben Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Heron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeff Hocking | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Liam Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Neofotistos | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Brandon Pancer | 1 | 1 | 2 | 14 | 1 | 0 | 0 | ||
| Marshall Sherk | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 10 | 3 | 30 | 0.700 | 0 | 0 | |||
| GREASY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikelberg | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





