Game report
Thu Aug. 04 2016 8:00 pm
CHEESEMEN
×
GOTHAM CITY DARK KNIGHTS
CHEESEMEN
home team

8:4

GOTHAM CITY DARK KNIGHTS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | CHEESEMEN | ESG | 1 | 0 | Jordan Herman | Dane Spivak, Brent Spivak | |||
| 09:33 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 1 | Bobby Dourmissis | Brian Salvador | |||
| 13:02 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 2 | Daniel Fevreau | Brian Salvador, Gary DeSouza | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:02 | CHEESEMEN | ESG | 2 | 2 | Conor Bell | Jordan Herman, Glen Macdonald | |||
| 03:45 | CHEESEMEN | ESG | 3 | 2 | Dane Spivak | Conor Bell | |||
| 06:22 | CHEESEMEN | ESG | 4 | 2 | Brent Spivak | Andrew Forth | |||
| 06:31 | CHEESEMEN | ESG | 5 | 2 | Dane Spivak | Jordan Herman | |||
| 06:55 | CHEESEMEN | ESG | 6 | 2 | Jordan Herman | Dane Spivak, Brent Spivak | |||
| 08:13 | GOTHAM CITY DARK KNIGHTS | ESG | 6 | 3 | Nick Senra | Joshua Rodrigues, Bobby Dourmissis | |||
| 09:13 | CHEESEMEN | ESG | 7 | 3 | Andrew Forth | Brent Spivak, Jordan Herman | |||
| 10:13 | CHEESEMEN | ESG | 8 | 3 | Dalton Newsom | Marc Bazerghi, Brent Spivak | |||
| 10:49 | GOTHAM CITY DARK KNIGHTS | ESG | 8 | 4 | Peter Aforozis | Nick Senra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:09 | GOTHAM CITY DARK KNIGHTS | Kosta Zidros | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:21 | CHEESEMEN | Andrew Forth | 2 | Unsportsmanlike Conduct | |||||
| 06:21 | GOTHAM CITY DARK KNIGHTS | Nick Senra | 2 | Unsportsmanlike Conduct | |||||
| 07:57 | CHEESEMEN | Marc Bazerghi | 2 | Tripping | |||||
Player summary - home
| CHEESEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Bazerghi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Conor Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Budhwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Forth | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jordan Herman | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Glen Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dalton Newsom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Kurt Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DiPasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Fevreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin OToole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Salvador | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Michael Venner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Zidros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CHEESEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Andreon | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 33 | 8 | 30 | 0.758 | 0 | 0 | |||





