Game report
Thu Jul. 14 2016 9:00 pm
DUCKS
×
MOVES LIKE JAGR
DUCKS
home team

2:7

MOVES LIKE JAGR
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:01 | MOVES LIKE JAGR | ESG | 0 | 1 | Noah Hoffman | Robin Watson | |||
| 06:23 | MOVES LIKE JAGR | ESG | 0 | 2 | Cameron Dcruze | ||||
| 08:07 | MOVES LIKE JAGR | ESG | 0 | 3 | Robin Watson | Matt Maguire | |||
| 10:31 | DUCKS | ESG | 1 | 3 | Christopher Brown | Daniel Paliska | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:15 | MOVES LIKE JAGR | ESG | 1 | 4 | Salima Kanani | Duca Ferro | |||
| 07:29 | MOVES LIKE JAGR | ESG | 1 | 5 | Jennifer Ferro | Noah Hoffman | |||
| 14:25 | DUCKS | ESG | 2 | 5 | Markus Venturato | Christopher Brown | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | MOVES LIKE JAGR | Cameron Dcruze | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:14 | MOVES LIKE JAGR | Matt Maguire | 2 | Hooking | |||||
Player summary - home
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| April Felski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Paliska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Markus Venturato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOVES LIKE JAGR players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Dcruze | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Duca Ferro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jennifer Ferro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Inchima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Maguire | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 14 | 5 | 30 | 0.643 | 0 | 0 | |||
| MOVES LIKE JAGR goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





