Game report
Thu May. 12 2016 9:00 pm
RENEGADES
×
MOVES LIKE JAGR
RENEGADES
home team

6:2

MOVES LIKE JAGR
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | RENEGADES | ESG | 1 | 0 | Peter DiGiovanni | Steven Iannuccilli | |||
| 05:06 | RENEGADES | ESG | 2 | 0 | Daniel Marchione | Peter DiGiovanni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:00 | MOVES LIKE JAGR | ESG | 2 | 1 | Jennifer Ferro | ||||
| 09:00 | RENEGADES | ESG | 3 | 1 | Daniel Marchione | Jennifer Northcote | |||
| 09:40 | RENEGADES | ESG | 4 | 1 | Daniel Marchione | ||||
| 10:02 | RENEGADES | ESG | 5 | 1 | Carly Steigner | Steven Iannuccilli, Daniel Lazzaro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:44 | MOVES LIKE JAGR | Nelson Martins | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:14 | MOVES LIKE JAGR | Nelson Martins | 2 | Body Contact | |||||
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria Borgacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiGiovanni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Lazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hannah Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOVES LIKE JAGR players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Dcruze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duca Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Ferro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Inchima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hawrylak | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| MOVES LIKE JAGR goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





