Game report
Tue May. 17 2016 10:00 pm
TORONTO JAGUARS
×
YORK EXPRESS
TORONTO JAGUARS
home team

4:7

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | YORK EXPRESS | ESG | 0 | 1 | Adriano Oliva | Mark Giordano | |||
| 01:55 | YORK EXPRESS | ESG | 0 | 2 | Adriano Oliva | Rob Merolle, Mark Giordano | |||
| 04:10 | YORK EXPRESS | ESG | 0 | 3 | Adriano Oliva | Mark Giordano | |||
| 05:21 | YORK EXPRESS | ESG | 0 | 4 | Adriano Oliva | Mauro Mignosa, Rob Merolle | |||
| 08:34 | YORK EXPRESS | ESG | 0 | 5 | Mark Giordano | Eric Diprofio | |||
| 11:06 | TORONTO JAGUARS | ESG | 1 | 5 | Mario Lamberti | Lee Druken, Nelson Soares | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | TORONTO JAGUARS | ESG | 2 | 5 | Nelson Soares | Lee Druken | |||
| 00:48 | YORK EXPRESS | ESG | 2 | 6 | Adriano Oliva | Rob Azzola | |||
| 01:54 | YORK EXPRESS | ESG | 2 | 7 | Eric Diprofio | Steve Campagna, Joe Genova | |||
| 05:54 | TORONTO JAGUARS | ESG | 3 | 7 | Nelson Soares | Lee Druken, Mario Lamberti | |||
| 09:46 | TORONTO JAGUARS | PPG | 4 | 7 | Mike DaSilva | Miguel Pavao, David Silva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | TORONTO JAGUARS | Martin Venier | 2 | Tripping | |||||
| 06:33 | YORK EXPRESS | Rob Merolle | 4 | Head Contact | |||||
| 11:06 | YORK EXPRESS | Joe Genova | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:31 | YORK EXPRESS | Rob Merolle | 2 | Tripping | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Lee Druken | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Venier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Campagna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Diprofio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Giordano | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Mauro Mignosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 17 | 7 | 30 | 0.588 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





