Game report
Tue May. 17 2016 9:00 pm
FALCO STEELERS
×
FLYERS
FALCO STEELERS
home team

2:2

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | FALCO STEELERS | PPG | 1 | 0 | Luciano Russo | David Peragine, Ivano Conte | |||
| 11:56 | FLYERS | PPG | 1 | 1 | Marco Raponi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:29 | FALCO STEELERS | ESG | 2 | 1 | Ivano Conte | Jason DeRose, Rocco Mongelli | |||
| 13:27 | FLYERS | PPG | 2 | 2 | Anthony Costa | Gino Nicoli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:01 | FALCO STEELERS | Dorvin Jordan | 5 | Head Contact | |||||
| 10:01 | FALCO STEELERS | Dorvin Jordan | 10 | Game Misconduct | |||||
| 11:56 | FALCO STEELERS | Jason DeRose | 2 | Unsportsmanlike Conduct | |||||
| 14:11 | FLYERS | Gino Nicoli | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:18 | FLYERS | Anthony Costa | 2 | Body Contact | |||||
| 14:54 | FLYERS | Anthony Costa | 5 | Roughing | |||||
| 14:54 | FALCO STEELERS | Ivano Conte | 5 | Roughing | |||||
| 14:54 | FLYERS | Anthony Costa | 10 | Game Misconduct | |||||
| 14:54 | FALCO STEELERS | Ivano Conte | 10 | Game Misconduct | |||||
Player summary - home
| FALCO STEELERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 1 | 1 | 2 | 15 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DeRose | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Durzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Peragine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 1 | 0 | 1 | 17 | 1 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCO STEELERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 9 | 2 | 30 | 0.778 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





