Game report
Wed May. 04 2016 10:00 pm
CANADIANS
×
THRASHERS
CANADIANS
home team

3:6

THRASHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | THRASHERS | ESG | 0 | 1 | Ryan Tremmel | ||||
| 09:46 | CANADIANS | ESG | 1 | 1 | Mark Duchich | Jack Caruso, Ken Harris | |||
| 10:10 | CANADIANS | ESG | 2 | 1 | Jack Caruso | Mark Duchich, Daniel Horton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:37 | THRASHERS | ESG | 2 | 2 | Ryan Tremmel | Justin Landolfi, Mike Campea | |||
| 04:24 | THRASHERS | ESG | 2 | 3 | Anthony Ricci | Ryan Tremmel, Tyler Cruz | |||
| 04:58 | CANADIANS | ESG | 3 | 3 | Daniel Horton | Kevin Vieira, Jes Calabro | |||
| 05:24 | THRASHERS | ESG | 3 | 4 | Ryan Tremmel | Mike Campea, Chris Gravel | |||
| 10:49 | THRASHERS | ESG | 3 | 5 | Ryan Tremmel | Justin Landolfi, Anthony Ricci | |||
| 13:47 | THRASHERS | ESG | 3 | 6 | Ryan Tremmel | Mike Campea, Tyler Cruz | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jes Calabro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 5 | 1 | 6 | 0 | 0 | 0 | 0 | ||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





