Game report
Mon May. 02 2016 8:00 pm
HOT RODS
×
THRASHERS
HOT RODS
home team

2:3

THRASHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:04 | THRASHERS | ESG | 0 | 1 | Kyle Brown | Mike Campea, Justin Cruz | |||
| 13:05 | HOT RODS | ESG | 1 | 1 | Peter Agati | Rob Speer, Anthony Simone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | THRASHERS | ESG | 1 | 2 | Kyle Brown | Mike Campea | |||
| 02:23 | HOT RODS | ESG | 2 | 2 | Christian Pietrantonio | ||||
| 13:10 | THRASHERS | ESG | 2 | 3 | Ryan Tremmel | Mike Campea | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:11 | HOT RODS | Phil Cugliari | 2 | Tripping | |||||
Player summary - home
| HOT RODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Agati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Fantauzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Simone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Speer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HOT RODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Orsini | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 21 | 2 | 30 | 0.905 | 1 | 0 | |||





