Game report
Thu May. 19 2016 7:00 pm
FLYING ACES
×
KIMCHI KANUCKS
FLYING ACES
home team

1:1

KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:16 | FLYING ACES | ESG | 1 | 0 | Matthew Noce | Liam Morris, Adam DAlesandro | |||
| 11:00 | KIMCHI KANUCKS | ESG | 1 | 1 | Shawn Santanna | Shane Cliff, Anthony Basciano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:59 | KIMCHI KANUCKS | Shawn Santanna | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:54 | KIMCHI KANUCKS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| FLYING ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam DAlesandro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew DAlfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Derocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Disalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Lanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Mahadeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emmanuel Noce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Noce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kitchener Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Schollig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KIMCHI KANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Basciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Cliff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Schira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYING ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Martino Gemoli | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| KIMCHI KANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





