Game report
Mon Jul. 18 2016 8:00 pm
LEASIDE LIGHTNING
×
AUTOBOTS
LEASIDE LIGHTNING
home team

1:2

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | AUTOBOTS | ESG | 0 | 1 | Hamdi Abdulkadir | Minwoo Park | |||
| 11:42 | AUTOBOTS | ESG | 0 | 2 | Hamdi Abdulkadir | Ashton Spear | |||
| 12:31 | LEASIDE LIGHTNING | ESG | 1 | 2 | Schuyler Mota | Robbie Sabato | |||
Shootout summary
Penalty summary
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schuyler Mota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashton Spear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 27 | 1 | 30 | 0.963 | 0 | 0 | |||





