Game report
Mon Jun. 20 2016 8:00 pm
YOUNG GUNS
×
DIRTY STING
YOUNG GUNS
home team

4:3

DIRTY STING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | DIRTY STING | ESG | 0 | 1 | Carlo Moushikh | Michael DeGiorgis, Rob Dicintio | |||
| 02:52 | DIRTY STING | ESG | 0 | 2 | Michael DeGiorgis | Carlo Moushikh | |||
| 10:25 | YOUNG GUNS | PPG | 1 | 2 | Matthew Wright | Christopher Mobilio, Steven Longo | |||
| 11:29 | YOUNG GUNS | ESG | 2 | 2 | Matthew Wright | Nicholas Luisotto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:18 | YOUNG GUNS | ESG | 3 | 2 | Matthew Wright | Daniel Longo | |||
| 05:56 | YOUNG GUNS | ESG | 4 | 2 | Steven Longo | Matthew Wright | |||
| 09:01 | DIRTY STING | ESG | 4 | 3 | Rob Dicintio | Carlo Moushikh, Michael DeGiorgis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:03 | DIRTY STING | Gary Medeiros | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:53 | YOUNG GUNS | Andrew Mancini | 4 | Head Contact | |||||
| 04:53 | YOUNG GUNS | Andrew Mancini | 10 | Ten MIN Misconduct | |||||
| 04:53 | DIRTY STING | Christian Martinuzzi | 4 | Head Contact | |||||
| 04:53 | DIRTY STING | Christian Martinuzzi | 10 | Ten MIN Misconduct | |||||
Player summary - home
| YOUNG GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Ancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Armenio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Copetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Luisotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Mancini | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Christopher Mobilio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordano Perugini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonah Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael DeGiorgis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Lewicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Lombardi | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





