Game report
Mon May. 16 2016 9:00 pm
DIRTY STING
×
YOUNG GUNS
DIRTY STING
home team

6:3

YOUNG GUNS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | DIRTY STING | ESG | 1 | 0 | Carlo Moushikh | Christian Martinuzzi | |||
| 03:48 | DIRTY STING | ESG | 2 | 0 | Carlo Moushikh | Christian Martinuzzi | |||
| 11:16 | YOUNG GUNS | ESG | 2 | 1 | Daniel Longo | Joseph Tetti | |||
| 14:14 | DIRTY STING | ESG | 3 | 1 | Carlo Moushikh | Christian Martinuzzi, Michael Sagsoz | |||
| 14:44 | DIRTY STING | ESG | 4 | 1 | Gary Medeiros | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:01 | YOUNG GUNS | ESG | 4 | 2 | Christopher Mobilio | Jonah Santangelo | |||
| 07:16 | DIRTY STING | ESG | 5 | 2 | Gary Medeiros | ||||
| 09:31 | DIRTY STING | ESG | 6 | 2 | Rob Dicintio | Carlo Moushikh, Michael DeGiorgis | |||
| 12:40 | YOUNG GUNS | ESG | 6 | 3 | Tristan Ancic | Jonah Santangelo, Christopher Mobilio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:26 | DIRTY STING | Trevor Kempffer | 4 | Head Contact | |||||
| 14:26 | DIRTY STING | Trevor Kempffer | 10 | Ten MIN Misconduct | |||||
| 14:26 | YOUNG GUNS | Michael Simone | 4 | Head Contact | |||||
| 14:26 | YOUNG GUNS | Michael Simone | 10 | Ten MIN Misconduct | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael DeGiorgis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Ancic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Armenio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Horunnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mobilio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordano Perugini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonah Santangelo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Simone | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Joseph Tetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| YOUNG GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Camerao | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





