Game report
Wed Jun. 08 2016 9:20 pm
BRAMPTON PHENOM JETS
×
TORONTO RAGE
BRAMPTON PHENOM JETS
home team

5:1

TORONTO RAGE
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:31 | BRAMPTON PHENOM JETS | PPG | 1 | 0 | Tyler Randell | Chris Vagenas, Malcolm Subban | |||
| 13:14 | BRAMPTON PHENOM JETS | ESG | 2 | 0 | Chris Vagenas | Matt Kowalski, Tyler Wilde | |||
| 17:25 | TORONTO RAGE | ESG | 2 | 1 | Collin Wong | Elliott Foster | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:18 | BRAMPTON PHENOM JETS | ESG | 3 | 1 | Tyler Wilde | Matt Kowalski | |||
| 11:49 | BRAMPTON PHENOM JETS | ESG | 4 | 1 | Tyler Roth | Malcolm Subban, Tyler Randell | |||
| 12:30 | BRAMPTON PHENOM JETS | PPG | 5 | 1 | Matt Kowalski | Adam Gibson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | TORONTO RAGE | Collin Wong | 2 | Interference | |||||
| 06:56 | TORONTO RAGE | Elliott Foster | 2 | Holding | |||||
| 09:09 | BRAMPTON PHENOM JETS | Jack Ford | 2 | Roughing | |||||
| 12:20 | BRAMPTON PHENOM JETS | Tyler Wilde | 2 | Tripping | |||||
| 16:49 | BRAMPTON PHENOM JETS | Chris Vagenas | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:10 | BRAMPTON PHENOM JETS | Malcolm Subban | 2 | High sticking the Ball | |||||
Player summary - home
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Gibson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Kowalski | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Randell | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Subban | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Vagenas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Wong | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Marshall | 17 | 1 | 40 | 0.941 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Roberts | 40 | 5 | 40 | 0.875 | 0 | 0 | |||





