Game report
Wed Jun. 08 2016 8:00 pm
VAUGHAN RED WINGS
×
NIAGARA WAR PIGS
VAUGHAN RED WINGS
home team

5:4SO

NIAGARA WAR PIGS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | VAUGHAN RED WINGS | ESG | 1 | 0 | Frank Grisonich | Anthony Valente, Phil Varone | |||
| 07:03 | VAUGHAN RED WINGS | ESG | 2 | 0 | Robbie Mentis | Phil Varone, Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | NIAGARA WAR PIGS | PPG | 2 | 1 | Brian Szolga | Eric Tardiff | |||
| 03:30 | NIAGARA WAR PIGS | ESG | 2 | 2 | Marshall Boyes | Joel Vanvliet | |||
| 04:39 | VAUGHAN RED WINGS | ESG | 3 | 2 | Phil Varone | Anthony Metallo | |||
| 05:39 | NIAGARA WAR PIGS | ESG | 3 | 3 | Mike Formica | Jared Maidens, Eric Tardiff | |||
| 08:48 | VAUGHAN RED WINGS | PPG | 4 | 3 | Robbie Mentis | Phil Varone, Massimo Principe | |||
| 14:32 | NIAGARA WAR PIGS | PPG | 4 | 4 | Jason Capaldi | Mike Formica, Eric Tardiff | |||
Shootout summary
| # | Team | Player | Result |
|---|---|---|---|
| 1st | VAUGHAN RED WINGS | Massimo Principe | save |
| 2nd | NIAGARA WAR PIGS | Jared Maidens | save |
| 3rd | VAUGHAN RED WINGS | Chris Monaghan | goal |
| 4th | NIAGARA WAR PIGS | Iain Downes | save |
| 5th | VAUGHAN RED WINGS | Phil Varone | goal |
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:22 | VAUGHAN RED WINGS | Frank Grisonich | 2 | Holding | |||||
| 06:22 | NIAGARA WAR PIGS | Eric Tardiff | 2 | Roughing | |||||
| 06:54 | VAUGHAN RED WINGS | Jon Pereira | 2 | Unsportsmanlike Conduct | |||||
| 11:56 | VAUGHAN RED WINGS | Anthony Novielli | 4 | Slashing | |||||
| 11:56 | NIAGARA WAR PIGS | Brian Szolga | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:38 | VAUGHAN RED WINGS | Flavio Fiorucci | 2 | Tripping | |||||
| 06:54 | NIAGARA WAR PIGS | Marshall Boyes | 4 | Head Contact | |||||
| 06:54 | NIAGARA WAR PIGS | Eric Tardiff | 2 | Unsportsmanlike Conduct | |||||
| 09:32 | VAUGHAN RED WINGS | Frank Grisonich | 2 | Holding | |||||
| 12:15 | NIAGARA WAR PIGS | Marshall Boyes | 2 | Tripping | |||||
| 12:21 | NIAGARA WAR PIGS | Kyle Quisijenko | 10 | Ten MIN Misconduct | |||||
| 14:12 | VAUGHAN RED WINGS | Flavio Fiorucci | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Robbie Mentis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Varone | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marshall Boyes | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Jason Capaldi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Formica | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jared Maidens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dale Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Brian Szolga | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Eric Tardiff | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Joel Vanvliet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 38 | 4 | 40 | 0.895 | 0 | 0 | |||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gage Gonyou | 22 | 5 | 40 | 0.773 | 0 | 0 | |||





