Game report
Sun May. 29 2016 6:00 pm
BARRIE FLYERS
×
TORONTO RAGE
BARRIE FLYERS
home team

6:1

TORONTO RAGE
away team
Arena: Stroud Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | BARRIE FLYERS | ESG | 1 | 0 | Krystian Yorke | Kris Dobinson, Brian McNellan | |||
| 14:38 | BARRIE FLYERS | ESG | 2 | 0 | David Pryke | Tye Greschuk | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:03 | TORONTO RAGE | ESG | 2 | 1 | Brody ODonoghue | James Miller | |||
| 05:26 | BARRIE FLYERS | ESG | 3 | 1 | Krystian Yorke | Randy Kelly, Tyler Yerex | |||
| 07:08 | BARRIE FLYERS | ESG | 4 | 1 | Mitch Cantin | Wyatt Chesson, Kris Dobinson | |||
| 10:03 | BARRIE FLYERS | ESG | 5 | 1 | Brandon Yorke | Wyatt Chesson | |||
| 17:47 | BARRIE FLYERS | ESG | 6 | 1 | Krystian Yorke | Cory Wick, Tyler Yerex | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | BARRIE FLYERS | Honky Hawrysio | 2 | Tripping | |||||
| 03:30 | BARRIE FLYERS | Cory Wick | 2 | Hooking | |||||
| 03:30 | TORONTO RAGE | Derrick Wong | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Cantin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyson Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Dobinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tye Greschuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Seeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Yorke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Krystian Yorke | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Alvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kodi Hainey | 13 | 1 | 40 | 0.923 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Roberts | 50 | 6 | 40 | 0.880 | 0 | 0 | |||





