Game report
Wed May. 25 2016 8:00 pm
RICHMOND HILL FALCONS
×
BRAMPTON PHENOM JETS
RICHMOND HILL FALCONS
home team

4:1

BRAMPTON PHENOM JETS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:13 | RICHMOND HILL FALCONS | PPG | 1 | 0 | Ryan Leal | Andrew Sisi, Michael Stellato | |||
| 15:13 | BRAMPTON PHENOM JETS | ESG | 1 | 1 | Jonathan Kukucska | Tyler Roth, Colton Watts | |||
| 15:49 | RICHMOND HILL FALCONS | ESG | 2 | 1 | Sahib Gill | Matthew Leal, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:43 | RICHMOND HILL FALCONS | SHG | 3 | 1 | Michael Stellato | ||||
| 05:28 | RICHMOND HILL FALCONS | PPG | 4 | 1 | Andre Hall | Ron Peleg | |||
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadil Chohan | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 15 | 1 | 0 | 0 | ||
| Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Parja Monsef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Player summary - away
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gibson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton McGrath | 0 | 0 | 0 | 34 | 0 | 0 | 0 | ||
| Justin Roth | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Malcolm Subban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 22 | 1 | 40 | 0.955 | 0 | 2 | |||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Terry | 17 | 4 | 40 | 0.765 | 0 | 0 | |||





