Game report
Mon Jul. 18 2016 7:00 pm
BRAMPTON DUCKS
×
FOOT PATROL
BRAMPTON DUCKS
home team

3:2

FOOT PATROL
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:53 | BRAMPTON DUCKS | ESG | 1 | 0 | Sid Datta | Prabhjot Shah, Mohit Sekhon | |||
| 13:01 | FOOT PATROL | ESG | 1 | 1 | Adrian Drachewah | Kyle Kokot, Graeme Dadson | |||
| 14:06 | BRAMPTON DUCKS | PPG | 2 | 1 | Mohit Sekhon | Prabhjot Shah, Rumdeep Dhillon | |||
| 14:26 | FOOT PATROL | ESG | 2 | 2 | Davis Livingston | Adrian Drachewah, Kyle Kokot | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:45 | BRAMPTON DUCKS | ESG | 3 | 2 | Michael Fernandes | inder sahota | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | BRAMPTON DUCKS | Michael Fernandes | 2 | Body Contact | |||||
| 13:44 | FOOT PATROL | Adam Brett | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:06 | BRAMPTON DUCKS | Rumdeep Dhillon | 2 | Holding | |||||
| 14:40 | BRAMPTON DUCKS | Rumdeep Dhillon | 2 | Hooking | |||||
Player summary - home
| BRAMPTON DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sid Datta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rumdeep Dhillon | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Michael Fernandes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Garinder Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inder sahota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Prabhjot Shah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Taren Tumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FOOT PATROL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graeme Dadson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Drachewah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Drago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Kokot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Davis Livingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bretton Nyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Quashie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| conner smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Les Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| FOOT PATROL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claude Mallet | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





