Game report
Thu Jul. 14 2016 9:00 pm
PIG WORKERS
×
BRAMPTON STALLIONS
PIG WORKERS
home team

5:1

BRAMPTON STALLIONS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:11 | PIG WORKERS | ESG | 1 | 0 | Michael Stenton | Lino Zanardo, Justin Ells | |||
| 03:35 | PIG WORKERS | ESG | 2 | 0 | Adam DiSanto | Michael Stenton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | PIG WORKERS | ESG | 3 | 0 | Justin Ells | Dante Commisso | |||
| 05:51 | PIG WORKERS | ESG | 4 | 0 | Kyle Davis | Kyle Corcoran, Tyler OConner | |||
| 07:57 | PIG WORKERS | ESG | 5 | 0 | Jordan Porter | Kyle Davis, RJ Yorke | |||
| 14:27 | BRAMPTON STALLIONS | ESG | 5 | 1 | George Douglas | Wesley Schindel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | PIG WORKERS | RJ Yorke | 2 | Unsportsmanlike Conduct | |||||
| 03:12 | BRAMPTON STALLIONS | Kelvin Young | 2 | Unsportsmanlike Conduct | |||||
| 12:02 | BRAMPTON STALLIONS | Rich Raposo | 4 | Slashing | |||||
Player summary - home
| PIG WORKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Bindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Corcoran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam DiSanto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Ells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler OConner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stenton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lino Zanardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PIG WORKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dante Commisso | 13 | 1 | 30 | 0.923 | 1 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dlugozima | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





