Game report
Thu Jul. 07 2016 9:00 pm
GOODFELLAS
×
THUNDERHAWKS
GOODFELLAS
home team

4:4

THUNDERHAWKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:58 | THUNDERHAWKS | ESG | 0 | 1 | Manny Pinheiro | Daniel Gallant, Onder Ozturk | |||
| 09:28 | GOODFELLAS | ESG | 1 | 1 | David Denney | Mike Johns, Phil Gomes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:36 | GOODFELLAS | ESG | 2 | 1 | Allan Mazierski | David Denney, Jonathan Kukucska | |||
| 03:20 | GOODFELLAS | ESG | 3 | 1 | Mike Mansueti | Jordan Beatty, Brad Moreau | |||
| 04:10 | GOODFELLAS | ESG | 4 | 1 | David Denney | Allan Mazierski, Jonathan Kukucska | |||
| 09:10 | THUNDERHAWKS | ESG | 4 | 2 | Steve Cabral | Dennis Cabral, Gary Borges | |||
| 11:40 | THUNDERHAWKS | PPG | 4 | 3 | Steve Cabral | Paulo Carvalho, Dave Gaio | |||
| 14:26 | THUNDERHAWKS | ESG | 4 | 4 | Mauro Chiarot | Carlo Triolo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:02 | GOODFELLAS | David Denney | 2 | Head Contact | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Denney | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Trevor Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Allan Mazierski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Cabral | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Chiarot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Onder Ozturk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manny Pinheiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 15 | 4 | 30 | 0.733 | 1 | 0 | |||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





