Game report
Thu Jun. 23 2016 9:00 pm
HATS OFF
×
THUNDERHAWKS
HATS OFF
home team

2:5

THUNDERHAWKS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | THUNDERHAWKS | ESG | 0 | 1 | Nelson Amaral | Carlo Triolo, Paul Gregori | |||
| 06:58 | THUNDERHAWKS | ESG | 0 | 2 | Dennis Cabral | Gary Borges, Paul Gregori | |||
| 07:18 | THUNDERHAWKS | ESG | 0 | 3 | Carlo Triolo | Nelson Amaral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:30 | THUNDERHAWKS | ESG | 0 | 4 | Paul Gregori | Nelson Amaral, John Vilas | |||
| 05:30 | HATS OFF | ESG | 1 | 4 | Curtis Nestor | Mitch Nestor | |||
| 07:48 | THUNDERHAWKS | PPG | 1 | 5 | Gary Borges | Steve Cabral, Dennis Cabral | |||
| 13:57 | HATS OFF | PPG | 2 | 5 | Curtis Nestor | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | HATS OFF | Curtis Nestor | 4 | Slashing | |||||
| 02:47 | THUNDERHAWKS | John Vilas | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:14 | HATS OFF | Lovedeep Ghothra | 2 | Roughing | |||||
| 05:14 | THUNDERHAWKS | Carlo Triolo | 2 | Roughing | |||||
| 05:14 | HATS OFF | Lovedeep Ghothra | 10 | Ten MIN Misconduct | |||||
| 05:14 | THUNDERHAWKS | Carlo Triolo | 10 | Ten MIN Misconduct | |||||
| 06:25 | HATS OFF | Mitch Nestor | 2 | Body Contact | |||||
| 09:26 | HATS OFF | Curtis Nestor | 4 | Head Contact | |||||
| 09:34 | HATS OFF | Terry Remedios | 2 | Body Contact | |||||
| 09:34 | HATS OFF | Terry Remedios | 10 | Ten MIN Misconduct | |||||
| 11:09 | THUNDERHAWKS | Steve Cabral | 2 | Holding | |||||
| 13:54 | THUNDERHAWKS | Lenny Triolo | 2 | Too Many Players | |||||
Player summary - home
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 2 | 0 | 2 | 8 | 1 | 0 | 0 | ||
| George Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| conner truax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Dennis Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Cabral | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gregori | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Keegan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 1 | 1 | 2 | 12 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Vilas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cann | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





