Game report
Thu Jun. 02 2016 9:00 pm
BRAMPTON HITMEN
×
HATS OFF
BRAMPTON HITMEN
home team
2:4
HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:23 | HATS OFF | ESG | 0 | 1 | Anthony Pirroncello | Lovedeep Ghothra, Adam Cooke | |||
09:41 | BRAMPTON HITMEN | ESG | 1 | 1 | Nevin Guenther | Chris Lutes, Daniel Noori | |||
11:59 | HATS OFF | ESG | 1 | 2 | Mitch Nestor | Andrew Cordeiro, Matthew Magliozzi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:23 | BRAMPTON HITMEN | PPG | 2 | 2 | Nevin Guenther | Daniel Noori | |||
05:56 | HATS OFF | ESG | 2 | 3 | conner truax | Lovedeep Ghothra, Anthony Pirroncello | |||
11:16 | HATS OFF | SHG | 2 | 4 | Josh Medeiros |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:23 | HATS OFF | Miles Elliot | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:28 | HATS OFF | Andrew Cann | 2 | Delay of Game | |||||
03:07 | BRAMPTON HITMEN | Scott Cannons | 2 | Interference | |||||
08:32 | HATS OFF | Adam Cooke | 4 | Slashing |
Player summary - home
BRAMPTON HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Cannons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nevin Guenther | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Eric Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Noori | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alex Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dylan Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Magliozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
conner truax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRAMPTON HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brandon Luis | 13 | 4 | 30 | 0.692 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Cann | 13 | 2 | 30 | 0.846 | 0 | 2 |