Game report
Thu May. 05 2016 8:00 pm
RHINOS
×
BRAMPTON STALLIONS
RHINOS
home team

1:6

BRAMPTON STALLIONS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | BRAMPTON STALLIONS | ESG | 0 | 1 | Tony Benjamin | Chris Mallard | |||
| 02:34 | BRAMPTON STALLIONS | ESG | 0 | 2 | Chris Mallard | Tony Benjamin, Rich Raposo | |||
| 11:42 | BRAMPTON STALLIONS | ESG | 0 | 3 | Shawn Dlugozima | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | BRAMPTON STALLIONS | ESG | 0 | 4 | Jacob Mota-Wyatt | Rocco Manicone | |||
| 03:35 | BRAMPTON STALLIONS | ESG | 0 | 5 | Ryan Melo | Chris Mallard | |||
| 08:05 | BRAMPTON STALLIONS | PPG | 0 | 6 | Rocco Manicone | Chris Maika, Shawn Dlugozima | |||
| 12:11 | RHINOS | ESG | 1 | 6 | Jaiwir Boyal | Boris Bek, jon smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:30 | BRAMPTON STALLIONS | Shawn Dlugozima | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:18 | BRAMPTON STALLIONS | Chris Mallard | 2 | Body Contact | |||||
| 07:43 | RHINOS | Ken Garcha | 2 | High sticking the Ball | |||||
| 14:40 | RHINOS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| RHINOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaran Alal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Boris Bek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjas Boyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaiwir Boyal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Conrad Collaceo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Garcha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jon smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nikic Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wjesinghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ryan Melo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RHINOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary Persaud | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dlugozima | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





