Game report
Wed May. 18 2016 8:00 pm
SCREAMING EAGLES
×
HOLLYWOOD EXPRESS
SCREAMING EAGLES
home team

4:4

HOLLYWOOD EXPRESS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | HOLLYWOOD EXPRESS | ESG | 0 | 1 | Givani Smith | Matthew Magliozzi, Nathanel Griffith | |||
| 10:31 | HOLLYWOOD EXPRESS | PPG | 0 | 2 | Dante Sheriff | Givani Smith, Marquis Grant-Mentis | |||
| 12:19 | SCREAMING EAGLES | ESG | 1 | 2 | Michael Brewda | Neemez Kassam | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | SCREAMING EAGLES | ESG | 2 | 2 | Chris Morrison Jr. | Gary Jacob, Peter Mallozzi | |||
| 01:15 | HOLLYWOOD EXPRESS | ESG | 2 | 3 | Jordan Crocker | Tre Mentis, Mitchell Byrne | |||
| 02:53 | SCREAMING EAGLES | ESG | 3 | 3 | Gary Jacob | Tony Oliveira, Chris Morrison Jr. | |||
| 04:39 | SCREAMING EAGLES | PPG | 4 | 3 | Jason DiGenova | Chris Morrison Jr., Gary Jacob | |||
| 14:29 | HOLLYWOOD EXPRESS | ESG | 4 | 4 | Jatin Sehra | Mitchell Byrne, Corey Wickett | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:35 | HOLLYWOOD EXPRESS | Mitchell Byrne | 2 | High sticking the Ball | |||||
| 10:12 | SCREAMING EAGLES | Jason DiGenova | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:21 | SCREAMING EAGLES | Michael Brewda | 10 | Ten MIN Misconduct | |||||
| 03:21 | HOLLYWOOD EXPRESS | Marquis Grant-Mentis | 2 | Roughing | |||||
| 03:21 | HOLLYWOOD EXPRESS | Dante Sheriff | 10 | Ten MIN Misconduct | |||||
| 06:12 | HOLLYWOOD EXPRESS | Justin Crocker | 4 | Head Contact | |||||
| 11:53 | SCREAMING EAGLES | Jason DiGenova | 2 | Tripping | |||||
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Brewda | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Jason DiGenova | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marquis Grant-Mentis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nathanel Griffith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Magliozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tre Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Sehra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Sheriff | 1 | 0 | 1 | 10 | 1 | 0 | 0 | ||
| Givani Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Wickett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris McCulloch | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendon Landry | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





