Game report
Wed May. 18 2016 10:00 pm
ROCKAFELLAS
×
BRAMPTON KNIGHTS
ROCKAFELLAS
home team

1:1

BRAMPTON KNIGHTS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ROCKAFELLAS | ESG | 1 | 0 | Parminder Singh | Tiras McKnight | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:02 | BRAMPTON KNIGHTS | PPG | 1 | 1 | Sumy Brah | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | BRAMPTON KNIGHTS | Tarinpal Dhaliwal | 2 | Body Contact | |||||
| 06:39 | ROCKAFELLAS | Mike McCollum | 4 | Head Contact | |||||
| 12:09 | ROCKAFELLAS | Parminder Singh | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:58 | ROCKAFELLAS | Mike McCollum | 2 | Interference | |||||
Player summary - home
| ROCKAFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Lamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Marcandella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McCollum | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Keith Smales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Squissato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandan Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumy Brah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tarinpal Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROCKAFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bobby DaCosta | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erik Bahadur | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





