Game report
Tue Jul. 12 2016 9:00 pm
MIGHTY DUCKS
×
VALUE PACK
MIGHTY DUCKS
home team

1:1

VALUE PACK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:54 | MIGHTY DUCKS | ESG | 1 | 0 | Adam Hendy | Brandon Bennett | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:11 | VALUE PACK | ESG | 1 | 1 | Jonathan Dworaczek | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | MIGHTY DUCKS | Jeff Woodson | 4 | Head Contact | |||||
| 05:11 | MIGHTY DUCKS | Adam Hendy | 4 | Slashing | |||||
| 05:11 | VALUE PACK | Drew Livingstone | 2 | Roughing | |||||
| 09:49 | MIGHTY DUCKS | Adam Hendy | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | VALUE PACK | Mitchell Thomas | 4 | Slashing | |||||
| 07:27 | MIGHTY DUCKS | Rory Mannion | 4 | Head Contact | |||||
| 10:15 | VALUE PACK | Drew Livingstone | 2 | Unsportsmanlike Conduct | |||||
| 14:05 | MIGHTY DUCKS | Brandon Bennett | 2 | Body Contact | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hareet Basi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Bennett | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Rory Mannion | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeff Woodson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| VALUE PACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Dworaczek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Karwowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Meaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardip Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Thomas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| VALUE PACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Biffis | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





