Game report
Thu Jul. 07 2016 8:00 pm
CHEESEMEN
×
MIGHTY DUCKS
CHEESEMEN
home team

7:3

MIGHTY DUCKS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:33 | CHEESEMEN | ESG | 1 | 0 | Brent Spivak | Jordan Herman | |||
| 10:42 | CHEESEMEN | ESG | 2 | 0 | Jordan Herman | Brent Spivak, Dane Spivak | |||
| 11:21 | CHEESEMEN | ESG | 3 | 0 | Adam Budhwani | Andrew Forth, Conor Bell | |||
| 12:45 | CHEESEMEN | ESG | 4 | 0 | Dane Spivak | Brent Spivak, Jordan Herman | |||
| 14:28 | CHEESEMEN | ESG | 5 | 0 | Adam Budhwani | Marc Bazerghi, Luke Spivak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:14 | MIGHTY DUCKS | ESG | 5 | 1 | Spencer Crockford | ||||
| 08:20 | CHEESEMEN | ESG | 6 | 1 | Dane Spivak | Andrew Forth, Chris Andreon | |||
| 11:00 | CHEESEMEN | ESG | 7 | 1 | Jordan Herman | Adam Budhwani | |||
| 11:56 | MIGHTY DUCKS | ESG | 7 | 2 | Nathan Burgess | Bob Fell, Steven Branquinho | |||
| 12:54 | MIGHTY DUCKS | ESG | 7 | 3 | Nathan Burgess | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:31 | CHEESEMEN | Bench penalty | 2 | Too Many Players | |||||
| 09:21 | MIGHTY DUCKS | Brandon Bennett | 2 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:13 | CHEESEMEN | Chris Slater | 2 | High sticking the Ball | |||||
| 07:29 | CHEESEMEN | Marc Bazerghi | 2 | Goalie Interference | |||||
Player summary - home
| CHEESEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Bazerghi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Conor Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Budhwani | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Forth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Herman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brent Spivak | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kurt Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Spivak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Bennett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lajdic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Nann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHEESEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Andreon | 18 | 3 | 30 | 0.833 | 1 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





