Game report
Tue Jun. 14 2016 7:00 pm
GOTHAM CITY DARK KNIGHTS
×
BROWN ROYAL
GOTHAM CITY DARK KNIGHTS
home team

12:4

BROWN ROYAL
away team
Arena: Chic Murray CC
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | BROWN ROYAL | Harry Gill | 2 | Tripping | |||||
Player summary - home
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Berger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 4 | 3 | 7 | 0 | 0 | 0 | 0 | ||
| George Karamountzos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin OToole | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Joshua Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Venner | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Simon Doal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harry Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anant Kaushal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Gurjap Saprai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Akash Dhaliwal | 30 | 12 | 30 | 0.600 | 0 | 0 | |||





