Game report
Thu Jun. 09 2016 9:00 pm
PENS
×
THE BUDDZ
PENS
home team

6:1

THE BUDDZ
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | PENS | ESG | 1 | 0 | Huzaifa Manjra | David Furgiuele | |||
| 04:23 | PENS | ESG | 2 | 0 | Brent Herfindal | Matthew Bernardo | |||
| 06:01 | PENS | ESG | 3 | 0 | Gehad Alhundi | Arssal Shakabuddin, Parminder Singh | |||
| 06:33 | THE BUDDZ | ESG | 3 | 1 | Andrew DiCarlo | ||||
| 08:26 | PENS | ESG | 4 | 1 | Jaspal Sidhu | Gehad Alhundi, Parminder Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:45 | PENS | ESG | 5 | 1 | Parminder Singh | Jaspal Sidhu, Gehad Alhundi | |||
| 11:38 | PENS | ESG | 6 | 1 | Matthew Bernardo | Brent Herfindal, Carl Jalbert | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | PENS | Brent Herfindal | 2 | Tripping | |||||
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Furgiuele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prem Kanagalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Stash Wichrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BUDDZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew DiCarlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ebreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Grassler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Sarrouh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Tenn-Yuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| THE BUDDZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen DiCarlo | 29 | 6 | 30 | 0.793 | 0 | 0 | |||





