Game report
Thu Jun. 02 2016 9:00 pm
MIGHTY DUCKS
×
PENS
MIGHTY DUCKS
home team

3:3

PENS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | MIGHTY DUCKS | ESG | 1 | 0 | Nathan Burgess | ||||
| 12:19 | MIGHTY DUCKS | ESG | 2 | 0 | Spencer Crockford | Trevor Husting | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | PENS | ESG | 2 | 1 | Gehad Alhundi | ||||
| 01:19 | MIGHTY DUCKS | ESG | 3 | 1 | Nathan Burgess | Adam Pratt | |||
| 04:16 | PENS | ESG | 3 | 2 | Parminder Singh | Naeem Akhtar | |||
| 09:29 | PENS | ESG | 3 | 3 | Matthew Bernardo | Jaspal Sidhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:18 | MIGHTY DUCKS | Rory Mannion | 2 | Interference | |||||
| 06:03 | PENS | Fahad Malik | 2 | Tripping | |||||
| 11:53 | MIGHTY DUCKS | Deryl Sedran | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:38 | MIGHTY DUCKS | Trevor Husting | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Rory Mannion | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roger Nann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pratt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deryl Sedran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naeem Akhtar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Furgiuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prem Kanagalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fahad Malik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stash Wichrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





