Game report
Tue May. 17 2016 7:00 pm
BUCKIN BRONCOS
×
MOOSEHEAD
BUCKIN BRONCOS
home team

5:2

MOOSEHEAD
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | BUCKIN BRONCOS | ESG | 1 | 0 | Chris Trivieri | ||||
| 07:19 | BUCKIN BRONCOS | ESG | 2 | 0 | Jonathan Movrin | Patrick Maziarz | |||
| 08:09 | BUCKIN BRONCOS | ESG | 3 | 0 | Patrick Maziarz | Roman Kaszczis, Nathan Key-Carr | |||
| 09:15 | BUCKIN BRONCOS | ESG | 4 | 0 | Nathan Key-Carr | Michael Barrile, Chris Trivieri | |||
| 10:26 | MOOSEHEAD | ESG | 4 | 1 | Andrew Hall | Eric George, Rob Urquhart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:51 | MOOSEHEAD | ESG | 4 | 2 | Eric George | Jamie Swan, Ron Hurrelbrinck | |||
| 09:39 | BUCKIN BRONCOS | ESG | 5 | 2 | Eligius Paris | Nathan Key-Carr | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:55 | BUCKIN BRONCOS | Nathan Key-Carr | 2 | High sticking the Ball | |||||
| 04:21 | MOOSEHEAD | Shawn Russell | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:01 | MOOSEHEAD | Eric George | 2 | Body Contact | |||||
| 14:01 | MOOSEHEAD | Ron Hurrelbrinck | 2 | Tripping | |||||
Player summary - home
| BUCKIN BRONCOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Barowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Barrile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Chartrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Kaszczis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Key-Carr | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Patrick Maziarz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Movrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eligius Paris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Trivieri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Zuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JJ Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric George | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Hurrelbrinck | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn Russell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Swan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BUCKIN BRONCOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Veibl | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cody Kilner | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





