Game report
Tue May. 03 2016 9:00 pm
HARD AS PUCK
×
MIGHTY DUCKLINGS
HARD AS PUCK
home team

4:0

MIGHTY DUCKLINGS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:57 | HARD AS PUCK | ESG | 1 | 0 | Lucas Moroch | Taras Bablak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | HARD AS PUCK | ESG | 2 | 0 | Daniel Zariczniak | Taras Bablak, Pearce Weber | |||
| 04:32 | HARD AS PUCK | ESG | 3 | 0 | Daniel Zariczniak | Wesley Major, Lucas Moroch | |||
| 09:06 | HARD AS PUCK | ESG | 4 | 0 | Taras Bablak | Lucas Moroch | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | HARD AS PUCK | Zenon Kowalyk | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Moroch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKLINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Harderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Mepham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 16 | 0 | 30 | 1.000 | 0 | 0 | |||
| MIGHTY DUCKLINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gabe Scardicchio | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





