Game report
Sun Apr. 24 2016 7:00 pm
THRASHERS
×
GREENBIRDS
THRASHERS
home team
1:2
GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:03 | GREENBIRDS | ESG | 0 | 1 | Usama Mahmood | Osman Buttar, Danial Umar | |||
07:12 | GREENBIRDS | ESG | 0 | 2 | Usama Mahmood | Safi Ahmed, Osman Buttar | |||
13:43 | THRASHERS | ESG | 1 | 2 | Chris Lamarucciola | Zachary Wilson | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:49 | THRASHERS | Anthony Ricci | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:12 | GREENBIRDS | Razi Ahmad | 2 | Holding | |||||
05:08 | THRASHERS | Chris Lamarucciola | 2 | Unsportsmanlike Conduct | |||||
05:08 | THRASHERS | Tyler Cruz | 10 | Ten MIN Misconduct | |||||
06:07 | GREENBIRDS | Munavar Hamdani | 4 | Cross Checking | |||||
14:02 | THRASHERS | Chris Lamarucciola | 2 | Boarding | |||||
14:06 | THRASHERS | Nick Lombardi | 5 | Match Penalty |
Player summary - home
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cruz | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Chris Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Lamarucciola | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Fernando Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ricci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Danial Umar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hawrylak | 25 | 0 | 22 | 1.000 | 0 | 0 | |||
Daniel Lazzaro | 5 | 2 | 8 | 0.600 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 30 | 1 | 30 | 0.967 | 0 | 0 |