Game report
Fri Apr. 22 2016 7:00 pm
GARAGE GUYS
×
MALTON MAVERICKS
GARAGE GUYS
home team

7:3

MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:15 | MALTON MAVERICKS | ESG | 0 | 1 | Shoaib Khan | Dhruva Moores, Mohamed Kazi | |||
| 04:36 | GARAGE GUYS | ESG | 1 | 1 | Lee Druken | Jonathan Poirier, Nelson Soares | |||
| 05:07 | GARAGE GUYS | ESG | 2 | 1 | Lee Druken | Jonathan Poirier | |||
| 09:33 | MALTON MAVERICKS | ESG | 2 | 2 | Yahya Ingar | Zahid Panchbhaya | |||
| 13:57 | GARAGE GUYS | ESG | 3 | 2 | Lee Druken | Nelson Soares | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | MALTON MAVERICKS | PPG | 3 | 3 | Shoaib Khan | Abdul Manjra | |||
| 05:14 | GARAGE GUYS | ESG | 4 | 3 | Lee Druken | ||||
| 08:42 | GARAGE GUYS | ESG | 5 | 3 | Fab Didiano | Jonathan Poirier, Lee Druken | |||
| 09:25 | GARAGE GUYS | ESG | 6 | 3 | Nelson Soares Jr. | Mario Lamberti | |||
| 10:16 | GARAGE GUYS | ESG | 7 | 3 | Fab Didiano | Lee Druken, Nelson Soares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | GARAGE GUYS | Joe Rizzi | 10 | Ten MIN Misconduct | |||||
| 12:10 | GARAGE GUYS | David Pulla | 2 | Roughing | |||||
| 12:10 | GARAGE GUYS | Chris Lioulios | 4 | Head Contact | |||||
| 12:10 | MALTON MAVERICKS | Shoaib Khan | 2 | Roughing | |||||
| 12:49 | MALTON MAVERICKS | Farhan Saleh | 2 | Tripping | |||||
| 14:18 | GARAGE GUYS | Joe Rizzi | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:23 | GARAGE GUYS | Franco Dacri | 2 | Roughing | |||||
Player summary - home
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Dacri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fab Didiano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
| John Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Parps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muzammil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Abdul Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pulla | 0 | 0 | 0 | 0.000 | 0 | 2 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anas Kadva | 0 | 0 | 0 | 0.000 | 0 | 0 | |||





