Game report
Thu Apr. 14 2016 9:00 pm
BROWN ROYAL
×
DIRTY STING
BROWN ROYAL
home team

2:4

DIRTY STING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | BROWN ROYAL | ESG | 1 | 0 | Gopi Johal | Simon Doal, Gary Gill | |||
| 01:31 | DIRTY STING | ESG | 1 | 1 | Carlo Moushikh | Michael DeGiorgis, Trevor Kempffer | |||
| 06:57 | DIRTY STING | ESG | 1 | 2 | Carlo Moushikh | Peter Qaqish | |||
| 07:37 | DIRTY STING | ESG | 1 | 3 | Gary Medeiros | Michael DeGiorgis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:36 | BROWN ROYAL | ESG | 2 | 3 | Gopi Johal | Harsimran Brar, Gurjap Saprai | |||
| 14:53 | DIRTY STING | ESG | 2 | 4 | Carlo Moushikh | Trevor Kempffer, Gary Medeiros | |||
Shootout summary
Penalty summary
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Doal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjap Saprai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael DeGiorgis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| AJ Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 11 | 4 | 30 | 0.636 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





