Game report
Tue Mar. 08 2016 9:30 pm
LEASIDE LIGHTNING
×
BLACKSHEEP
LEASIDE LIGHTNING
home team

1:1

BLACKSHEEP
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:26 | LEASIDE LIGHTNING | ESG | 1 | 0 | Lucky Thalas | Robbie Sabato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:34 | BLACKSHEEP | ESG | 1 | 1 | Ron Rossi | Carlo Cucullo | |||
Shootout summary
Penalty summary
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinnie Ferri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Niven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucky Thalas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Andreacchi | 7 | 1 | 30 | 0.857 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





