Game report
Thu Apr. 07 2016 8:00 pm
VAUGHAN DEVILS
×
NORDIQUES
VAUGHAN DEVILS
home team

3:2

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:42 | VAUGHAN DEVILS | PPG | 1 | 0 | Chris Rodrigues | Randy Correia, Sergio Gomes | |||
| 10:50 | VAUGHAN DEVILS | ESG | 2 | 0 | Pedro Santos | Randy Correia, Chris Rodrigues | |||
| 14:08 | NORDIQUES | ESG | 2 | 1 | Vinder Singh | Gurtej Singh, Rajeev Menon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | VAUGHAN DEVILS | PPG | 3 | 1 | Sergio Gomes | Eric Botelho, Pedro Santos | |||
| 03:26 | NORDIQUES | ESG | 3 | 2 | Pat Paolitto | Peter Antony | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | VAUGHAN DEVILS | Daniel Regado | 2 | Body Contact | |||||
| 06:47 | VAUGHAN DEVILS | Kevin Alves | 2 | Hooking | |||||
| 09:18 | NORDIQUES | Rajeev Menon | 2 | Tripping | |||||
| 13:42 | NORDIQUES | Rajeev Menon | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:19 | NORDIQUES | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 01:19 | NORDIQUES | Rajeev Menon | 10 | Ten MIN Misconduct | |||||
| 01:19 | VAUGHAN DEVILS | Kevin Alves | 4 | Cross Checking | |||||
| 01:19 | NORDIQUES | Rajeev Menon | 2 | Roughing | |||||
| 01:19 | VAUGHAN DEVILS | Kevin Alves | 2 | Hooking | |||||
| 11:15 | VAUGHAN DEVILS | Eric Botelho | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VAUGHAN DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Alves | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Botelho | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Falcao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Gomes | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Regado | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Rodrigues | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Pedro Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gil Santos | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





