Game report
Thu Apr. 07 2016 7:00 pm
GREENWOOD KNIGHTS
×
EAGLES
GREENWOOD KNIGHTS
home team

3:0

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:50 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Steve Mason | Tanner Ford, Fernando Gallardo | |||
| 14:56 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Domingos Labao | Fernando Gallardo, Steve Mason | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:23 | GREENWOOD KNIGHTS | ESG | 3 | 0 | Andrew Boragina | Jason Silva, Anthony Martino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | GREENWOOD KNIGHTS | Domingos Labao | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:11 | GREENWOOD KNIGHTS | Georgios Cambouris | 4 | Head Contact | |||||
| 01:11 | EAGLES | Mike Raleza | 4 | Head Contact | |||||
| 01:11 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Roughing | |||||
| 01:11 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Unsportsmanlike Conduct | |||||
| 01:11 | GREENWOOD KNIGHTS | Chris Chiodo | 10 | Ten MIN Misconduct | |||||
| 06:14 | EAGLES | Ricardo Carvalho | 2 | Body Contact | |||||
| 06:14 | EAGLES | Ricardo Carvalho | 10 | Ten MIN Misconduct | |||||
| 13:19 | GREENWOOD KNIGHTS | Al Santos | 2 | High sticking the Ball | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leroy Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Carvalho | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jason Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Lollino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Timoteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Randy Budd | 11 | 0 | 30 | 1.000 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Raleza | 15 | 3 | 30 | 0.800 | 0 | 4 | |||





