Game report
Thu Mar. 17 2016 11:00 pm
GREENWOOD KNIGHTS
×
VAUGHAN DEVILS
GREENWOOD KNIGHTS
home team

2:4

VAUGHAN DEVILS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Tanner Ford | Constantinos (Gus) Cambouris, PJ Herod | |||
| 09:42 | VAUGHAN DEVILS | ESG | 1 | 1 | Kevin Alves | Jose Gomes | |||
| 11:38 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Carlos Soares | Domingos Labao, Anthony Rizzo | |||
| 14:31 | VAUGHAN DEVILS | ESG | 2 | 2 | Kevin Alves | Anthony Malfara, Steven Sousa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:39 | VAUGHAN DEVILS | ESG | 2 | 3 | Pedro Santos | Randy Correia, Ruben Zina | |||
| 03:20 | VAUGHAN DEVILS | ESG | 2 | 4 | Randy Correia | Kevin Alves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:17 | VAUGHAN DEVILS | Kevin Alves | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:22 | GREENWOOD KNIGHTS | Tanner Ford | 2 | Body Contact | |||||
| 08:22 | GREENWOOD KNIGHTS | Tanner Ford | 2 | Roughing | |||||
| 09:05 | VAUGHAN DEVILS | Marco Carvalho | 4 | Head Contact | |||||
| 09:05 | GREENWOOD KNIGHTS | Tanner Ford | 10 | Ten MIN Misconduct | |||||
| 09:05 | GREENWOOD KNIGHTS | Chris Chiodo | 4 | Head Contact | |||||
| 09:05 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | Roughing | |||||
| 13:05 | VAUGHAN DEVILS | Marco Carvalho | 2 | Roughing | |||||
| 14:49 | VAUGHAN DEVILS | Sergio Gomes | 2 | Interference | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tanner Ford | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| PJ Herod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Alves | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Carvalho | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Randy Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Falcao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Gomes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Malfara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Regado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| VAUGHAN DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gil Santos | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





