Game report
Fri Apr. 08 2016 7:00 pm
NORDIQUES
×
TORONTO TITANS
NORDIQUES
home team

3:1

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:14 | TORONTO TITANS | ESG | 0 | 1 | Frank DAmbrosio | Nick Lombardi, Chris Vagenas | |||
| 14:50 | NORDIQUES | ESG | 1 | 1 | Chris Sebastian | Andrew Wakileh, Mimmo Servello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:07 | NORDIQUES | ESG | 2 | 1 | Anthony Miller | Tony Ricci | |||
| 14:58 | NORDIQUES | SHGEN | 3 | 1 | Chris Manalis | Kal Kakish | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:36 | NORDIQUES | Mimmo Servello | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:55 | TORONTO TITANS | Nick Lombardi | 4 | Slashing | |||||
| 08:10 | NORDIQUES | Chris Sebastian | 2 | Interference | |||||
| 11:23 | NORDIQUES | Mimmo Servello | 2 | Tripping | |||||
| 14:27 | NORDIQUES | Tony Ricci | 2 | High sticking the Ball | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Sebastian | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hawrylak | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





